OVERVIEW
Qualification Information and Hours | Prize Pools | Past Winners
In association with the Terry Fox Foundation we present the Knockout Cancer Pinball Tournament. Tournament is now a three day tournament, based on the best game format used in the previous Canadian Pinball Championships of the past . You can play as many times as you want and there will be a three divisions of skill. Main, B, Novice where you can compete to takedown the championship. If you currently have a Hardcore and Combo tournament ticket you are automatically registered for the event. No pre-registration is required for this tournament, tickets will be available at the tournament desk during tournament hours. Registration is $50 for those that register on the day of event which provides you with 20 tournament tickets for this event.

For 2023 we are directing 50% (up to $5000) of the funds we raise to the Terry Fox Foundation



Entry Fees
Type | 3 Tickets | 10 tickets | 20 tickets |
Cancer Knockout Pinball Tournament | $10 | $30 | $50 |
Playoff Information
Playoff Schedule
Day | Session | Banks | Times |
Sunday | Playoffs: A Division (Round of 40) | KC1 – KC5 | 8:00AM – 9:00AM |
Sunday | Playoffs: A Division (Round of 28) | KC1 – KC5 | 9:00AM – 10:00AM |
Sunday | Playoffs: A Division (Round of 16), B Division (Round of 8), Novice (Round of 4) | KC1 – KC5 | 10:00AM – 11:00AM |
Sunday | Playoffs: A Division (Round of 8), B Division (Round of 4) | KC1 – KC5 | 11:00AM – 12:00PM |
Sunday | Playoffs: A Division (Round of 4) | KC1 – KC5 | 12:00AM – 1:00PM |
Prize Pools
Division | 1st | 2nd | 3rd | 4th | 5th – 8th | 9th-16th | 17th-28th | 29th-40th |
Main (40): Up to 40 qualified players | 20% | 15% | 10% | 5% | 2.5% | 1.5% | 1.0% | 1.0% |
B Division (8): The next 8 qualified B division players | 5% | 2.5% | 1.5% | 1% | 0.5% | |||
Novice Division (4): The next 4 qualified Novice players | Plaque | Plaque | Plaque | Plaque |
*50% of the prize pool or up to $5,000 is donated to Cancer related charities.