Below are all of the participants that are pre-registered for all YEGPIN Tournaments.
In order to register for these tournaments you must either:
- Purchase a Ultimate VIP or Hardcore VIP pass
- Donate a Pinball or Arcade Machine for the event
- Sign up to be a Volunteer of the event.
- Donate a machine to the event
If believe your name is missing, or your tournament restriction is incorrect please feel free to send an email to executive@yegpin.com and we will be happy to look into this for you.
Canadian Pinball Championships and Classics Pinball Tournament (240 maximum participants):
# | First Name | Last Name | Div. Restriction |
1 | Katie | Adams | N/A |
2 | Michelle | Albeck | N/A |
3 | Bryce | Althouse | N/A |
4 | Shaun | Amos | B |
5 | Amanda | Anderson-Badman | N/A |
6 | Lisa | Andre | N/A |
7 | Esteban | Astudillo | B |
8 | Trent | Augenstein | A |
9 | Sean | Badman | N/A |
10 | Erin | Badree | N/A |
11 | Thomas | Badree | N/A |
12 | Chris | Badyk | A |
13 | Alex | Bakker | N/A |
14 | Wes | Balla | A |
15 | Ben | Barootes | N/A |
16 | Tony | Batti | B |
17 | Xavier | Batti | N/A |
18 | Mark | Battle | N/A |
19 | Tristan | Battle | N/A |
20 | Jason | Bekevich | N/A |
21 | Dion | Bellay | B |
22 | Sean | Bellerby | N/A |
23 | Sean | Bellerby | N/A |
24 | Steve | Bird | N/A |
25 | Phil | Birnbaum | A |
26 | Axel | Blonde | A |
27 | Marli | Bodhi | N/A |
28 | Dion | Bowman | N/A |
29 | Andrea | Brumwell | N/A |
30 | Danny | Bueckert | N/A |
31 | Jay | Burmaster | N/A |
32 | Krystina | Campagna | N/A |
33 | Todd | Camsell-Schafer | B |
34 | Megan | Carr | N/A |
35 | Darse | Carruthers | N/A |
36 | Shane | Cole | N/A |
37 | Scott | Connors | N/A |
38 | Jamie | Cossar | B |
39 | Kyla | Dagenais | N/A |
40 | Raymond | Davidson | A |
41 | Terrence | Deis | N/A |
42 | Terry | Deis | N/A |
43 | Rick | Deml | A |
44 | Jana | Dionne | N/A |
45 | Tyler | Doty | N/A |
46 | Curtis | Dowhaniuk | N/A |
47 | Patrick | Dumont | N/A |
48 | Garth | Dyment | N/A |
49 | Shane | Dzivinski | N/A |
50 | Paula | Dzivinski | N/A |
51 | Gary | Ellingson | N/A |
52 | Jeannie | Ellingson | N/A |
53 | Kevin | Elliot | N/A |
54 | Brandon | Espanioli | N/A |
55 | Blair | Evanenko | N/A |
56 | Rick | Exner | N/A |
57 | Christine | Fawcett | N/A |
58 | Bryan | Fitzpatrick | B |
59 | Dave | Formenti | N/A |
60 | Kim | Formenti | N/A |
61 | Harrison | Fox | N/A |
62 | Sheldon | Fuchs | B |
63 | Etta | Fung | N/A |
64 | Ken | Fyten | B |
65 | Robert | Gagno | A |
66 | John | Garnett | B |
67 | Devron | Gibbin | N/A |
68 | Trenton | Giles | N/A |
69 | Adam | Goodwin | B |
70 | Brian | Gossen | N/A |
71 | Dave | Grant | A |
72 | Miles | Grant | A |
73 | Trevor | Graw | N/A |
74 | Michael | Gregg | N/A |
75 | Jeff | Gully | N/A |
76 | Dennis | Haluzan | B |
77 | Tim | Hamm | N/A |
78 | Kyle | Harvey | A |
79 | Sydney | Harvey | N/A |
80 | Winston | Herbert | B |
81 | Karrie | Hill | N/A |
82 | Corey | Hobe | B |
83 | Shawn | Hooey | N/A |
84 | Dan | Horne | A |
85 | Alex | Huber | N/A |
86 | Kate | Hughson | N/A |
87 | Bailey | Inglis | N/A |
88 | Vanessa | Ish | B |
89 | Ryan | James | A |
90 | Christopher | Jass | N/A |
91 | Russ | Johnson | N/A |
92 | Gage | Johnson | N/A |
93 | David | Johnston | A |
94 | Jason | Jones | N/A |
95 | Kyle | Klages | B |
96 | Robert | Klug | B |
97 | Ashleigh | Kolla | N/A |
98 | John | Kottmann | A |
99 | Wade | Krawchuk | N/A |
100 | Kristina | Krywolt | N/A |
101 | Darren | Krywolt | B |
102 | Elie | Kushner | A |
103 | Cameron | La Borde | N/A |
104 | Paul | LaBrash | N/A |
105 | Joel | LaHaie | N/A |
106 | Jody | Lakusta | N/A |
107 | Kattie | Langdon | N/A |
108 | Michael | Lauen | N/A |
109 | Braden | Lauer | N/A |
110 | Brent | Lavallee | N/A |
111 | Sean | Lind | A |
112 | Kevin | Lucier | N/A |
113 | Kevin | Lucier | N/A |
114 | Chad | Lucyk | B |
115 | Christa | Lucyk | B |
116 | Lizz | Luong | N/A |
117 | Masood | Makarechin | N/A |
118 | Gary | Makota | N/A |
119 | Kyle | Males | N/A |
120 | Germain | Mariolle | A |
121 | Bob | Matthews | A |
122 | Jay | Maydan | A |
123 | Mark | McAndrew | N/A |
124 | Don | McCall | A |
125 | James | McConnell | B |
126 | Trevor | McDonald | A |
127 | Caleb | McDonald | N/A |
128 | Duncan | McFarlane | B |
129 | Ryan | McGuire | N/A |
130 | Al | McNaughton | N/A |
131 | Ken | Middleton | N/A |
132 | Alan | Miller | N/A |
133 | Rob | Moller | A |
134 | Eric | Moore | N/A |
135 | Jim | Moore | N/A |
136 | David | Morris | B |
137 | Shaun | Mungall | N/A |
138 | Eli | Muric | N/A |
139 | Craig | Nelson | N/A |
140 | Riley | O’Hara | N/A |
141 | Gary | Orr | N/A |
142 | Michael | Orrin | A |
143 | Brennon | Patterson | N/A |
144 | Jordon | Penner | B |
145 | Tom | Pirie | N/A |
146 | Trevor | Poffenroth | N/A |
147 | Ryan | Pollard | N/A |
148 | Matthew | Poncsak | N/A |
149 | Keri | Puckrin | N/A |
150 | Jonathan | Puckrin | B |
151 | Kevin | Radloff | N/A |
152 | Dean | Radloff | N/A |
153 | Logan | Reimann | N/A |
154 | Bob | Rhinelander | B |
155 | Mike | Ridgeway | A |
156 | Don | Riemann | B |
157 | Paul | Robinson | N/A |
158 | Darrell | Rombough | N/A |
159 | Sean | Rude | N/A |
160 | Kevin | Rutt | A |
161 | Callum | Ryhanen | N/A |
162 | Michael | Sale | N/A |
163 | Candace | Sale | N/A |
164 | Chris | Salmas | N/A |
165 | Ryan | Saunders | N/A |
166 | Dustyn | Schroeder | N/A |
167 | Teresa | Schut | N/A |
168 | Lance | Semak | N/A |
169 | Sanjay | Shah | A |
170 | Mike | Shilson | N/A |
171 | Paul | Sinclair | A |
172 | Sandra Von | Skopczynski | N/A |
173 | Sue | Smith | N/A |
174 | James | Staddon | B |
175 | Jack | Staddon | A |
176 | Eden | Stamm | A |
177 | Brent | Starkey | N/A |
178 | Dave | Stewart | A |
179 | Scott | Stinchcombe | N/A |
180 | Luca | Stinchcombe | N/A |
181 | Randy | Stinchcombe | N/A |
182 | Drew | Sych | B |
183 | Jack | Tadman | A |
184 | Deborah | Tahlman | A |
185 | Matthew | Tanouye | N/A |
186 | Doug | Teale | A |
187 | Shawna | Teale | B |
188 | Jeff | Teolis | A |
189 | Derek | Thomson | A |
190 | Heather | Thomson | N/A |
191 | Cassidi | Thomson | N/A |
192 | Jason | Tiefenbach | N/A |
193 | Gilles | Touchette | B |
194 | Dane | Tousignant | N/A |
195 | Dane | Tousignant | N/A |
196 | Mike | Tzanakos | A |
197 | Glenn | Valgardson | N/A |
198 | Kristen | Valgardson | N/A |
199 | Anthony | Van Winkle | N/A |
200 | Chris | Von Skopczynski | N/A |
201 | Amanda | Waiser | N/A |
202 | Rick | Weber | N/A |
203 | Kyle | Werklund | N/A |
204 | Trevor | Whatman | A |
205 | Chris | Wiehler | N/A |
206 | Mike | Wieschorster | A |
207 | Jonathan | Williams | N/A |
208 | Jack | Williamson | N/A |
209 | Derek | Willis | N/A |
210 | Micaela | Wolf | A |
211 | Scott | Wolff | N/A |
212 | Loren | Wyard-Scott | N/A |
Pro Pinball Tournament (80 maximum participants)
# | First Name | Last Name |
1 | Bryce | Althouse |
2 | Erin | Badree |
3 | Tony | Batti |
4 | Xavier | Batti |
5 | Sean | Bellerby |
6 | Barootes | Benjamin |
7 | Steve | Bird |
8 | Phil | Birnbaum |
9 | Scott | Connors |
10 | Raymond | Davidson |
11 | Rick | Deml |
12 | Curtis | Dowhaniuk |
13 | Brandon | Espanioli |
14 | Sheldon | Fuchs |
15 | Robert | Gagno |
16 | Dave | Grant |
17 | Miles | Grant |
18 | Jeff | Gully |
19 | Kyle | Harvey |
20 | Dan | Horne |
21 | Vanessa | Ish |
22 | David | Johnston |
23 | Jason | Jones |
24 | Robert | Klug |
25 | Ashleigh | Kolla |
26 | John | Kottmann |
27 | Darren | Krywolt |
28 | Paul | LaBrash |
29 | Joel | LaHaie |
30 | Kevin | Lucier |
31 | Germain | Mariolle |
32 | Don | McCall |
33 | Michael | Orrin |
34 | Brennon | Patterson |
35 | Jonathan | Puckrin |
36 | Keri | Puckrin |
37 | Michael | Ridgeway |
38 | Don | Riemann |
39 | Logan | Riemann |
40 | Kevin | Rutt |
41 | Teresa | Schut |
42 | Sanjay | Shah |
43 | Mike | Shilson |
44 | Sue | Smith |
45 | James | Staddon |
46 | Jack | Staddon |
47 | Eden | Stamm |
48 | Dave | Stewart |
49 | Jack | Tadman |
50 | Derek | Thomson |
51 | Mike | Tzanakos |
52 | Kyle | Werklund |
53 | Mike | Wieschorster |
54 | Jonathan | Williams |
55 | Micaela | Wolf |
Women’s Canadian Pinball Championships (80 maximum participants)
# | First Name | Last Name |
1 | Michelle | Albeck |
2 | Amanda | Anderson-Badman |
3 | Lisa | Andre |
4 | Erin | Badree |
5 | Marli | Bodhi |
6 | Andrea | Brumwell |
7 | Krystina | Campagna |
8 | Megan | Carr |
9 | Kyla | Dagenais |
10 | Jana | Dionne |
11 | Paula | Dzivinski |
12 | Jeannie | Ellingson |
13 | Christine | Fawcett |
14 | Kim | Formenti |
15 | Etta | Fung |
16 | Sydney | Harvey |
17 | Karrie | Hill |
18 | Kate | Hughson |
19 | Bailey | Inglis |
20 | Vanessa | Ish |
21 | Ashleigh | Kolla |
22 | Kristina | Krywolt |
23 | Kattie | Langdon |
24 | Lizz | Luong |
25 | Jim | Moore |
26 | Candace | Sale |
27 | Teresa | Schut |
28 | Sandra Von | Skopczynski |
29 | Sue | Smith |
30 | Deborah | Tahlman |
31 | Shawna | Teale |
32 | Cassidi | Thomson |
33 | Heather | Thomson |
34 | Kristen | Valgardson |
35 | Amanda | Waiser |
36 | Micaela | Wolf |
Notes:
~ Final restriction will be determined by using the IFPA ranking on May 2, 2020.
~ Top 1,000 are restricted to A divison, Top 2,500 are restricted to B division