OVERVIEW
Schedule | General Information | Prize Pools | Past Winners
This is the showcase pinball event at YEGPIN, to showcase the talents of pinball players in North America.
Entry Fees



Time | Event |
8:00 AM – 9:30AM | Registration |
9:00AM – 10:00AM | Practice Session (Registered Players Only) |
10:00AM – 10:30AM | Waitlist Additions, Final Repairs/Adjustments, Brackets Created, Orientation |
10:30AM – 12:15PM | Round 1 – YEGPIN Match Play Championship |
12:15PM – 2:00PM | Round 2 – YEGPIN Match Play Championship |
2:00PM – 3:45PM | Round 3 – YEGPIN Match Play Championship |
3:45PM – 5:45PM | Dinner Break |
5:45PM – 7:30PM | Round 4 – YEGPIN Match Play Championship |
7:30PM – 9:15PM | Round 5 – YEGPIN Match Play Championship |
Friday, July 22 – Day 2
Time | Event |
9:00AM – 11:00AM | Round 6 – YEGPIN Match Play Championship |
11:00AM – 1:00PM | Round 7 – YEGPIN Match Play Championship |
1:00PM – 3:00PM | Round 8 – YEGPIN Match Play Championship |
3:00PM – 5:00PM | Dinner Break |
5:00PM – 7:00PM | Round 9 – YEGPIN Match Play Championship |
7:00PM – 9:00PM | Round 10 – YEGPIN Match Play Championship |
Playoff Schedule
Saturday, July 23 – Day 3
Time | Playoff Rounds | Banks | Stream |
8:00 AM | Main / B / Novice Round of 40 (17th – 40th) | Main T1-T4 B T5-T8 Novice T9 -T12 | Main – Group 1 |
10:00 AM | Main / B / Novice Round of 28 | Main T1-T4 B T5-T8 Novice T9 -T12 | Main – Group 1 |
12:00 PM | Main / B / Novice Quarter Finals | Main T1-T4 B T5-T8 Novice T9 -T12 | Main – Group 1 |
2:00 PM | Main / B / Novice Semi Finals | Main T1-T4 B T5-T8 Novice T9-T12 | Main – Group 1 |
4:00 PM | Main / B / Novice Finals | Main T1-T4 B T5-T8 Novice T9-T12 | Main – Final Group |
On Thursday, each participant will compete in a total of five rounds. Each of the rounds consisting of four (4) machine, four-player matches to determine the skill division for all competitors.
Divisions will then be divided into
Main (up to 100 players)
B (up to 200 players)
Novice (up to 300 players)
The main being most highly skilled players in the tournament for play the next day.
On Friday, players will be put into their specific divisions based on their placement in the previous round and compete against other competitors that are solely within their own skill division, the top 40 in each skill division will move on to the playoff round the next day.
On Saturday, the top 40 placements in each division will compete in a separate division final in an exciting four (4) machine, four-player matches where only the top 2 will advance until we reach the finals. All playoff finalist will receive cash prizing, and the top 4 will also take home trophies or plaques.
General Rules
Prize Pools
Division | 1st | 2nd | 3rd | 4th | 5th-8th | 9th – 16th | 17th-28th | 29th – 40th |
Main | $5,000 | $3,000 | $2,000 | $1,000 | $500 | $400 | $300 | $200 |
B Division | $1,000 | $750 | $550 | $350 | $250 | $225 | $200 | $175 |
Novice | $500 | $400 | $300 | $250 | $225 | $200 | $175 | $150 |